Sizing Chart

Clothing Sizes

Size Fitting
000/110cms below 3’7″
00/120cms 3’7″ to 4′
0/130cms 4′ to 4’4″
1/140cms 4’4″ to 4’8″
2/150cms 4’8″ to 5′
3/160cms 5′ to 5’4″
4/170cms 5’4″ to 5’8″
5/180cms 5’8″ to 6′
6/190cms 6′ to 6’3″
7/200cms 6’3″ to 6’7″
8/210cms above 6’7″

Footwear Sizes

European Size UK Size
32 1
33 2
35 3-4
38 5
39 6
40 6.5
41 7
42 8
43 9
44 10
45 11
46 12